| Role & Company | Industry | Level | Days | Impact |
|---|---|---|---|---|
| โก Energy Market & Grid Advisor โ Sarepta Venture SAS | Solar / Infrastructure | Exec | 9 | Wheeling roadmap + regulatory de-risking for 0.3 MW pilot |
| ๐ Land Acquisition Consultant โ Sarepta Venture SAS | Real Estate / Energy | Mid | 12 | 6 viable parcels scouted โ 1 secured near SEZ |
| ๐งโ๐ผ B2B Solar Consultant โ Sarepta Venture SAS | Energy / C&I Sales | Senior | 8 | 3 LOIs secured โ 3 MWh/day demand validated |
| ๐ Marketing Director โ Skincare Brand | FMCG / Wellness | Exec | 36 | 3 campaigns in 90 days โ +40% visibility |
| โก Charging Infrastructure Manager โ BasiGo | EV / Clean Energy | Senior | 33 | 15 charging stations in 6 months |
| ๐ Partnership Associate โ Craydel | EdTech | Mid | 27 | 5 new university partnerships in Q1 |
| ๐ฆ Global Procurement Manager โ Hugo | Logistics | Senior | 29 | 15% supplier cost reduction in 6 months |
| ๐ค Head of Account Management โ Wowzi | Influencer Marketing | Exec | 31 | +20% client retention in 6 months |
| ๐ Project Manager โ NiaDelta | Tech / Consulting | MidโSenior | 28 | 3 multiโcountry projects on time & budget |
| ๐ Finance Manager โ Anka | Eโcommerce | Senior | 30 | Monthโend close time cut by 25% |
| ๐ Head of Marketing โ Ingressive Capital | Venture Capital | Exec | 35 | +50% media mentions in Q1 |
| ๐ป Senior Frontend Engineer โ Workpay | HR Tech | Senior | 25 | Platform load speed improved by 30% |
| ๐ Procurement Manager โ Hugo | Logistics | MidโSenior | 29 | Supplier lead times cut by 18% |
| ๐ข Marketing Associate โ Ingressive Capital | Venture Capital | Mid | 21 | 5 campaigns launched in 60 days |
| ๐ง Network Administrator โ Luminator Tech Group | Transportation Tech | MidโSenior | 26 | Downtime incidents reduced by 35% |
| ๐ SDK TypeScript Developer โ Safe | Fintech / Blockchain | Senior | 24 | Partner integration time cut by 40% |
Numbers always tell a story