| Attribute | Details |
|---|---|
| Location | Kenya, Available Globally |
| Experience | 13+ years |
| Specialties | Global Talent Acquisition, Executive Search, AI‑Driven Sourcing, Technical Recruitment, Workforce Management |
| Languages | English - C2, Swahili - C2 |
| Industries Served | Technology & Startups |
| Department | Roles Typically Covered |
|---|---|
| Technology & Engineering | Software Engineers, Developers, Product Managers, Data Scientists, IT Specialists |
| Sales & Business Development | SDRs, Account Executives, Business Development Managers, Enterprise Sales |
| Marketing & Growth | Digital Marketing Specialists, Performance Marketers, Brand Managers, Growth Leads |
| Operations & HR | Operations Managers, HR Generalists, Talent Acquisition Specialists, People & Culture Leads |
| Executive & Leadership | CEOs, COOs, CMOs, VPs, Senior Directors |
Timeline - Roles Over Time
| Year(s) | Company | Role | Key Impact |
|---|---|---|---|
| 2024–Now | Recruitment Room | Chief Talent Officer | Led 200+ recruiter network, AI sourcing adoption |
| 2023–Now | Recruitment Room | Principal Recruiter | Built DEI‑aligned pipelines |
| 2022–2023 | IT Pros | Technical Sourcing Lead | Reduced time‑to‑hire by 30% |
| 2021–2022 | IT Pros | Talent Acquisition Specialist | 95%+ offer acceptance rate |
| 2020–2021 | Sanlam | Corporate Recruiter | Scaled corporate hiring |
| 2019–2020 | Sanlam | Agency Lead | Expanded agency reach |
| 2017–2019 | B & T | HR Manager | Implemented HRIS system |
| 2016–2017 | B & T | Technical Lead | Streamlined IT support |
| 2015–2016 | EzeeMoney | HR Administrator | Improved onboarding process |
| 2014–2015 | EzeeMoney | IT Support Technician | Reduced downtime by 25% |
| 2013–2014 | ITwenty Seven | Technical Lead | Managed IT projects |
| 2012–2012 | ITwenty Seven | IT Support Officer | Delivered rapid tech fixes |
Performance Metrics
| Area | Before | After | Impact |
|---|---|---|---|
| Time‑to‑Hire | Avg. 45 days | 30 days | ⬇ 33% faster |
| Offer Acceptance | 80% | 95%+ | ⬆ 15% improvement |
| Diverse Hires | Baseline | +15% | Stronger DEI outcomes |
| Recruiter Network | 15 - 35+ | 200+ | ⬆ 4x growth |
| Category | Skills |
|---|---|
| Talent Strategy | Workforce Planning, Employer Branding, DEI Hiring |
| Recruitment Tools | LinkedIn Recruiter, GitHub Sourcing, Boolean Search |
| Leadership | Team Management, Global Network Coordination |
| Tech Knowledge | SaaS, Fintech, Cybersecurity Recruitment |
| Year | Institution | Qualification |
|---|---|---|
| 2025 | American Staffing Association | Corporate Recruiting Professional Certificate |
| 2025 | HR as a Strategic Business Partner | |
| 2025 | LinkedIn Recruiter: AI-Powered Talent Acquisition | |
| 2025 | Strategic Human Resources | |
| 2023 | Applied AI for Human Resources | |
| 2023 | Tech Recruiting Foundations (Modules 1–5) | |
| 2016 | Mount Kenya University | BA, Public Administration & Governance |
| 2014 | Kofax School | Kofax Technician |
| 2011 | JKUAT | Associate’s Degree, Business Information Technology |
📊 Entrepreneurship Journey – Recruitment Room Case Study